As pessoas mais ricas do mundo
The World's Richest People
Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
1 | William Gates III | United States | 50 | 50.0 | United States |
2 | Warren Buffett | United States | 75 | 42.0 | United States |
3 | Carlos Slim Helu | Mexico | 66 | 30.0 | Mexico |
4 | Ingvar Kamprad | Sweden | 79 | 28.0 | Switzerland |
5 | Lakshmi Mittal | India | 55 | 23.5 | United Kingdom |
6 | Paul Allen | United States | 53 | 22.0 | United States |
7 | Bernard Arnault | France | 57 | 21.5 | France |
8 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 49 | 20.0 | Saudi Arabia |
9 | Kenneth Thomson & family | Canada | 82 | 19.6 | Canada |
10 | Li Ka-shing | Hong Kong | 77 | 18.8 | Hong Kong |
11 | Roman Abramovich | Russia | 39 | 18.2 | United Kingdom |
12 | Michael Dell | United States | 41 | 17.1 | United States |
13 | Karl Albrecht | Germany | 86 | 17.0 | Germany |
14 | Sheldon Adelson | United States | 72 | 16.1 | United States |
15 | Liliane Bettencourt | France | 83 | 16.0 | France |
15 | Lawrence Ellison | United States | 61 | 16.0 | United States |
17 | Christy Walton | United States | 51 | 15.9 | United States |
17 | Jim Walton | United States | 58 | 15.9 | United States |
19 | S Robson Walton | United States | 62 | 15.8 | United States |
20 | Alice Walton | United States | 56 | 15.7 | United States |
21 | Helen Walton | United States | 86 | 15.6 | United States |
22 | Theo Albrecht | Germany | 83 | 15.2 | Germany |
23 | Amancio Ortega | Spain | 70 | 14.8 | Spain |
24 | Steven Ballmer | United States | 50 | 13.6 | United States |
25 | Azim Premji | India | 60 | 13.3 | India |
0 Comments:
Postar um comentário
<< Home